
314794 — Stainless Steel Wedge Anchor Bolts
Solid substrates
Product variant
Diameter
Length
Packaging
Size chart
| Product code | Specification | Value |
|---|---|---|
| 314794 | Diameter | M6-1/4" ~ M24-1" |
| 314794 | Length | 40 mm-1-3/4" ~ 300 mm-12" |
| 314794 | Material | Stainless Steel 304 & 316 |
| 314794 | Surface treatment | White Washing or Natural Color |
| 314794 | Type | Wedge Anchor |
| 314794 | Application | Used to anchor and fix the objects in various structure substrate |
| 314794 | Production Capacity | 1 container each month |
| 314794 | Packing | Packaging details to be confirmed during quotation |
| 314794 | Delivery Date | as discussed |
| 314794 | Brand Name | OEM |
Technical documents
request documents ›Usage
Benefits
Application fit
Used to anchor and fix the objects in concrete,masonry,brick or block substrate
Material and finish
Stainless Steel 304 & 316
Product performance
The whole anchor is made of stainless steel with superior anti-rust-corrosion performance
Installation
Follow the selected model instructions for drilling, hole preparation, embedment and tightening.
OEM and packaging
Metric or imperial dimensions, marking and private-label packaging can be reviewed during quotation.
Stainless Steel Wedge Anchor Bolts
Selection and application
Wedge anchors are mechanical expansion fixings for concrete. Select the exact model and size against the substrate condition, fixture, spacing, edge distance and project requirements. Do not infer cracked-concrete, seismic or other approvals from a product name.
Installation information
Request the current instructions for the selected item. Confirm the drill-hole diameter and depth, hole preparation, embedment and specified tightening method before installation.
Material and finish
Confirm the material grade and finish for the service environment. A general material description does not establish suitability for immersion or aggressive chemicals.
Catalogue dimensions
| Item Code | Anchor size (mm) | Item Code | Anchor size (Inch) |
| WASS0640 | M6 X 40 | WAISS-14134 | 1/4 X 1-3/4 |
| WASS0660 | M6 X 60 | WAISS-14214 | 1/4 X 2-1/4 |
| WASS0675 | M6 X 75 | WAISS-14300 | 1/4 X 3 |
| WASS06100 | M6 X 100 | WAISS-5162 | 5/16 X 2 |
| WASS0850 | M8 X 50 | WAISS-516212 | 5/16 X 2-1/2 |
| WASS0865 | M8 X 65 | WAISS-5163 | 5/16 X 3 |
| WASS0880 | M8 X 80 | WAISS-38214 | 3/8 X 2-1/4 |
| WASS0895 | M8 X 95 | WAISS-38234 | 3/8 X 2-3/4 |
| WASS08105 | M8 X 105 | WAISS-38300 | 3/8 X 3 |
| WASS08125 | M8 X 125 | WAISS-38334 | 3/8 X 3-3/4 |
| WASS08165 | M8 X 165 | WAISS-38500 | 3/8 X 5 |
| WASS08220 | M8 X 220 | WAISS-12234 | 1/2 X 2-3/4 |
| WASS1065 | M10 X 65 | WAISS-12334 | 1/2 X 3-3/4 |
| WASS1080 | M10 X 80 | WAISS-12414 | 1/2 X 4-1/4 |
| WASS10100 | M10 X 100 | WAISS-12512 | 1/2 X 5-1/2 |
| WASS10115 | M10 X 115 | WAIS-12700 | 1/2 X 7 |
| WASS10120 | M10 X 120 | WAISS-58312 | 5/8 X 3-1/2 |
| WASS10130 | M10 X 130 | WAISS-58500 | 5/8 X 5 |
| WASS1280 | M12 X 80 | WAISS-58600 | 5/8 X 6 |
| WASS12100 | M12 X 100 | WAISS-58700 | 5/8 X 7 |
| WASS12120 | M12 X 120 | WAISS-58812 | 5/8 X 8-1/2 |
| WASS12130 | M12 X 130 | WAISS-34400 | 3/4 X 4 |
| WASS12135 | M12 X 135 | WAISS-34500 | 3/4 X 5 |
| WASS12140 | M12 X 140 | WAISS-34700 | 3/4 X 7 |
| WASS12145 | M12 X 145 | WAISS-34812 | 3/4 X 8-1/2 |
| WASS12150 | M12 X 150 | WAISS-34100 | 3/4 X 10 |
| WASS16100 | M16 X 100 | WAISS-78600 | 7/8 X 6 |
| WASS16135 | M16 X 135 | WAISS-78800 | 7/8 X 8 |
| WASS16180 | M16 X 180 | WAISS-78100 | 7/8 X 10 |
| WASS20125 | M20 X 125 | WAISS-16000 | 1 X 6 |
| WASS20150 | M20 X 150 | WAISS-19000 | 1 X 9 |
| WASS20210 | M20 X 210 | WAISS-11000 | 1 X 10 |
| WASS20300 | M20 X 300 | WAISS-11200 | 1 X 12 |
Articles


Concrete anchor inspection checklist
read more ›



