
3336159 — Concrete Wedge Anchor Bolts
Solid substrates
Product variant
Diameter
Length
Packaging
Size chart
| Product code | Specification | Value |
|---|---|---|
| 3336159 | Diameter | 1/4" ~ 1" |
| 3336159 | Length | 1-3/4" ~ 12" |
| 3336159 | Material | Steel & Stainless Steel |
| 3336159 | Base materials | Concrete; suitability requires model-specific documentation and project review |
| 3336159 | Surface treatment | Zinc plating, HDG, Dacromet,White washing |
| 3336159 | Type | Wedge Anchor |
| 3336159 | Production Capacity | 1 container each month |
| 3336159 | Packing | Packaging details to be confirmed during quotation |
| 3336159 | Delivery Date | as discussed |
| 3336159 | Brand Name | OEM |
Technical documents
request documents ›Usage
Benefits
Application fit
Used to anchor and fix the fixture objects
Material and finish
Steel & Stainless Steel
Product performance
Realize and generate expansion force
Installation
Follow the selected model instructions for drilling, hole preparation, embedment and tightening.
OEM and packaging
Metric or imperial dimensions, marking and private-label packaging can be reviewed during quotation.
Concrete Wedge Anchor Bolts
Selection and application
Wedge anchors are mechanical expansion fixings for concrete. Select the exact model and size against the substrate condition, fixture, spacing, edge distance and project requirements. Do not infer cracked-concrete, seismic or other approvals from a product name.
Installation information
Request the current instructions for the selected item. Confirm the drill-hole diameter and depth, hole preparation, embedment and specified tightening method before installation.
Material and finish
Confirm the material grade and finish for the service environment. A general material description does not establish suitability for immersion or aggressive chemicals.
Catalogue dimensions
| Item Code | Anchor size (Inch) | Item Code | Anchor size (mm) |
| WAI-14134 | 1/4 X 1-3/4 | WA0640 | M6 X 40 |
| WAI-14214 | 1/4 X 2-1/4 | WA0660 | M6 X 60 |
| WAI-14300 | 1/4 X 3 | WA0675 | M6 X 75 |
| WAI-5162 | 5/16 X 2 | WA06100 | M6 X 100 |
| WAI-516212 | 5/16 X 2-1/2 | WA0850 | M8 X 50 |
| WAI-5163 | 5/16 X 3 | WA0865 | M8 X 65 |
| WAI-38214 | 3/8 X 2-1/4 | WA0880 | M8 X 80 |
| WAI-38234 | 3/8 X 2-3/4 | WA0895 | M8 X 95 |
| WAI-38300 | 3/8 X 3 | WA08105 | M8 X 105 |
| WAI-38334 | 3/8 X 3-3/4 | WA08125 | M8 X 125 |
| WAI-38500 | 3/8 X 5 | WA08165 | M8 X 165 |
| WAI-12234 | 1/2 X 2-3/4 | WA08220 | M8 X 220 |
| WAI-12334 | 1/2 X 3-3/4 | WA1065 | M10 X 65 |
| WAI-12414 | 1/2 X 4-1/4 | WA1080 | M10 X 80 |
| WAI-12512 | 1/2 X 5-1/2 | WA10100 | M10 X 100 |
| WAI-12700 | 1/2 X 7 | WA10115 | M10 X 115 |
| WAI-58312 | 5/8 X 3-1/2 | WA10120 | M10 X 120 |
| WAI-58500 | 5/8 X 5 | WA10130 | M10 X 130 |
| WAI-58600 | 5/8 X 6 | WA1280 | M12 X 80 |
| WAI-58700 | 5/8 X 7 | WA12100 | M12 X 100 |
| WAI-58812 | 5/8 X 8-1/2 | WA12120 | M12 X 120 |
| WAI-34400 | 3/4 X 4 | WA12130 | M12 X 130 |
| WAI-34500 | 3/4 X 5 | WA12135 | M12 X 135 |
| WAI-34700 | 3/4 X 7 | WA12140 | M12 X 140 |
| WAI-34812 | 3/4 X 8-1/2 | WA12145 | M12 X 145 |
| WAI-34100 | 3/4 X 10 | WA12150 | M12 X 150 |
| WAI-78600 | 7/8 X 6 | WA16100 | M16 X 100 |
| WAI-78800 | 7/8 X 8 | WA16135 | M16 X 135 |
| WAI-78100 | 7/8 X 10 | WA16180 | M16 X 180 |
| WAI-16000 | 1 X 6 | WA20125 | M20 X 125 |
| WAI-19000 | 1 X 9 | WA20150 | M20 X 150 |
| WAI-11000 | 1 X 10 | WA20210 | M20 X 210 |
| WAI-11200 | 1 X 12 | WA20300 | M20 X 300 |
Articles


Concrete anchor inspection checklist
read more ›



