
3336160 — Metric Wedge Anchors
Solid substrates
Product variant
Diameter
Length
Packaging
Size chart
| Product code | Specification | Value |
|---|---|---|
| 3336160 | Diameter | M6 ~ M24 |
| 3336160 | Length | 40 mm ~ 300 mm |
| 3336160 | Material | Carbon Steel & Stainless Steel |
| 3336160 | Surface treatment | Zinc plating, HDG, Dacromet coating |
| 3336160 | Type | Wedge Anchor |
| 3336160 | Production Capacity | 1 container each month |
| 3336160 | Packing | Packaging details to be confirmed during quotation |
| 3336160 | Delivery Date | as discussed |
| 3336160 | Brand Name | OEM |
| 3336160 | Capacity | Mpa Tensile Strength |
Technical documents
request documents ›Usage
Benefits
Application fit
Designed to anchor and fix the objects
Material and finish
Carbon Steel & Stainless Steel
Product performance
Realize and generate expansion force
Installation
Follow the selected model instructions for drilling, hole preparation, embedment and tightening.
OEM and packaging
Metric or imperial dimensions, marking and private-label packaging can be reviewed during quotation.
Metric Wedge Anchors
Selection and application
Wedge anchors are mechanical expansion fixings for concrete. Select the exact model and size against the substrate condition, fixture, spacing, edge distance and project requirements. Do not infer cracked-concrete, seismic or other approvals from a product name.
Installation information
Request the current instructions for the selected item. Confirm the drill-hole diameter and depth, hole preparation, embedment and specified tightening method before installation.
Material and finish
Confirm the material grade and finish for the service environment. A general material description does not establish suitability for immersion or aggressive chemicals.
Catalogue dimensions
| Item Code | Anchor size (mm) | Item Code | Anchor size (Inch) |
| WAM0640 | M6 X 40 | WAI-14134 | 1/4 X 1-3/4 |
| WAM0660 | M6 X 60 | WAI-14214 | 1/4 X 2-1/4 |
| WAM0675 | M6 X 75 | WAI-14300 | 1/4 X 3 |
| WAM06100 | M6 X 100 | WAI-5162 | 5/16 X 2 |
| WAM0850 | M8 X 50 | WAI-516212 | 5/16 X 2-1/2 |
| WAM0865 | M8 X 65 | WAI-5163 | 5/16 X 3 |
| WAM0880 | M8 X 80 | WAI-38214 | 3/8 X 2-1/4 |
| WAM0895 | M8 X 95 | WAI-38234 | 3/8 X 2-3/4 |
| WAM08105 | M8 X 105 | WAI-38300 | 3/8 X 3 |
| WAM08125 | M8 X 125 | WAI-38334 | 3/8 X 3-3/4 |
| WAM08165 | M8 X 165 | WAI-38500 | 3/8 X 5 |
| WAM08220 | M8 X 220 | WAI-12234 | 1/2 X 2-3/4 |
| WAM1065 | M10 X 65 | WAI-12334 | 1/2 X 3-3/4 |
| WAM1080 | M10 X 80 | WAI-12414 | 1/2 X 4-1/4 |
| WAM10100 | M10 X 100 | WAI-12512 | 1/2 X 5-1/2 |
| WAM10115 | M10 X 115 | WAI-12700 | 1/2 X 7 |
| WAM10120 | M10 X 120 | WAI-58312 | 5/8 X 3-1/2 |
| WAM10130 | M10 X 130 | WAI-58500 | 5/8 X 5 |
| WAM1280 | M12 X 80 | WAI-58600 | 5/8 X 6 |
| WAM12100 | M12 X 100 | WAI-58700 | 5/8 X 7 |
| WAM12120 | M12 X 120 | WAI-58812 | 5/8 X 8-1/2 |
| WAM12130 | M12 X 130 | WAI-34400 | 3/4 X 4 |
| WAM12135 | M12 X 135 | WAI-34500 | 3/4 X 5 |
| WAM12140 | M12 X 140 | WAI-34700 | 3/4 X 7 |
| WAM12145 | M12 X 145 | WAI-34812 | 3/4 X 8-1/2 |
| WAM12150 | M12 X 150 | WAI-34100 | 3/4 X 10 |
| WAM16100 | M16 X 100 | WAI-78600 | 7/8 X 6 |
| WAM16135 | M16 X 135 | WAI-78800 | 7/8 X 8 |
| WAM16180 | M16 X 180 | WAI-78100 | 7/8 X 10 |
| WAM20125 | M20 X 125 | WAI-16000 | 1 X 6 |
| WAM20150 | M20 X 150 | WAI-19000 | 1 X 9 |
| WAM20210 | M20 X 210 | WAI-11000 | 1 X 10 |
| WAM20300 | M20 X 300 | WAI-11200 | 1 X 12 |
Articles


Concrete anchor inspection checklist
read more ›



